CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.36/mo | from €18.36/mo | from €18.36/mo | from €18.36/mo | from €18.36/mo | from €18.36/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€64.80/h | €64.80/h | €64.80/h | €64.80/h | €64.80/h | €64.80/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€8.01/mo | €16.02/mo | €32.05/mo | €64.09/mo | €103.69/mo | €207.38/mo | |