CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €17.91/mo | from €17.91/mo | from €17.91/mo | from €17.91/mo | from €17.91/mo | from €17.91/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.16/mo | €3.16/mo | €3.16/mo | €3.16/mo | €3.16/mo | €3.16/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€63.21/h | €63.21/h | €63.21/h | €63.21/h | €63.21/h | €63.21/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€8.01/mo | €16.02/mo | €32.05/mo | €64.09/mo | €101.14/mo | €202.27/mo | |