CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €17.98/mo | from €17.98/mo | from €17.98/mo | from €17.98/mo | from €17.98/mo | from €17.98/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.17/mo | €3.17/mo | €3.17/mo | €3.17/mo | €3.17/mo | €3.17/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€63.45/h | €63.45/h | €63.45/h | €63.45/h | €63.45/h | €63.45/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€8.01/mo | €16.02/mo | €32.05/mo | €64.09/mo | €101.51/mo | €203.03/mo | |