KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €17.99/mo | from €17.99/mo | from €17.99/mo | from €17.99/mo | from €17.99/mo | from €17.99/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.18/mo | €3.18/mo | €3.18/mo | €3.18/mo | €3.18/mo | €3.18/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€63.51/h | €63.51/h | €63.51/h | €63.51/h | €63.51/h | €63.51/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€8.01/mo | €16.02/mo | €32.05/mo | €64.09/mo | €101.61/mo | €203.22/mo | |